The Filipinos are innately caring of others, particularly the sick. This culture of care, plus the promises of good fortune from working overseas, fueled the nursing profession in the country over the last few decades. In fact, the Philippines is presently a major exporter of nurses and caregivers to the United States and other developed countries.
In recent years, there have been shortages in local employment for nurses. Out of the thousands of fresh nursing graduates each year, only a quarter of them get a nursing job. Others find job abroad or work outside their profession. [http://www.bbc.com/news/world-asia-18575810]
Those who believe they are cut out for the nursing profession might as well get their education from the most prestigious schools in the land, as this is one of the keys to beefing up their CVs and increasing their chances of employment. Below are lists of the ten best nursing schools throughout the country.
10 Best Nursing Schools with 50 or More Examinees during the May 2015 Exams
Note: The following list is based on the overall passing rate during the most recent nursing licensure exam, May 2015.
Rank | School | Passer/Examinee Ratio | Percentile Score |
1 | West Visayas State University, La Paz | 139 of 139 | 100.00% |
2 | Cebu Normal University, Cebu City | 78 of 78 | 100.00% |
3 | Silliman University | 53 of 53 | 100.00% |
4 | University of Santo Tomas | 446 of 448 | 99.55% |
5 | Chinese General Hospital Colleges | 66 of 67 | 98.50% |
6 | Benguet State University, La Trinidad | 95 of 98 | 96.93% |
7 | Velez College, Cebu City | 127 of 132 | 96.21% |
8 | Trinity University of Asia, Quezon City | 119 of 124 | 95.96% |
9 | Saint Paul University, Dumaguete | 58 of 61 | 95.08% |
10 | Saint Louis University | 520 of 556 | 93.52% |
10 Best Nursing Schools with 50 Examinees or More (First-Timers)
Note: Only first-time examinees over the course of four board exams (May 2015, November 2014, May 2014, December 2013) were considered in the list.
Rank | School | Passer/Examinee Ratio | Percentile Score |
1 | West Visayas State University, Iloilo City | 294 of 294 | 100.00% |
2 | Cebu Normal University, Cebu City | 121 of 121 | 100.00% |
3 | University of Santo Tomas, Manila | 456 of 459 | 100.00% |
4 | Remedios T. Romualdez Medical Foundation, Tacloban | 208 of 209 | 99.52% |
5 | Silliman University, Dumaguete City | 166 of 167 | 99.40% |
6 | Chinese General Hospital Colleges, Manila | 136 of 137 | 99.27% |
7 | St. Paul University Philippines, Tuguegarao City | 126 of 127 | 99.21% |
8 | University of Saint Louis, Tuguegarao City | 117 of 118 | 99.15% |
9 | Xavier University, Cagayan de Oro | 389 of 394 | 98.73%* |
10 | Saint Paul University Iloilo, Iloilo City | 186 of 188 | 98.93% |
*Xavier University ranks higher than Saint Paul University in terms of the number of examinees.
10 Best Nursing Schools with Less than 50 Examinees (First-Timers)
Note: Only first-time examinees over the course of four board exams (May 2015, November 2014, May 2014, December 2013) were considered in the list.
Rank | School | Passer/Examinee Ratio | Percentile Score |
1 | University of the Philippines Manila, Manila | 47 of 47 | 100.00% |
2 | Negros Oriental State University, Dumaguete City | 42 of 42 | 100.00% |
3 | Aklan Catholic College, Kalibo | 14 of 14 | 100.00% |
4 | Laguna Northwestern College, San Pedro | 8 of 8 | 100.00% |
5 | St. Paul University Manila Manila | 45 of 46 | 97.82% |
6 | Samar State University Catbalogan City | 39 of 40 | 97.50% |
7 | Central Mindanao University, Maramag | 42 of 44 | 95.45% |
8 | Philippine Christian University, Manila | 15 of 16 | 93.75% |
9 | Laguna College San Pablo City | 15 of 16 | 93.75% |
10 | Adamson University Manila | 38 of 41 | 92.68% |
How about you, do you agree with the ranking? Do you think that taking up a nursing course is a good decision for young Filipino students given the sluggish demand for nurses here and abroad? Do you also believe that nurses are not exclusive for hospital service? Please share your thoughts with us by writing your comments or linking us to your social media accounts.
Buti nalang nandito school ng anak ko. Ang mahal2 ng tuition na kaya di nga ako makauwi para lang makapag-aral siya. Thanks
No surprise UST is among the consistent best in nursing! Proud of my alma mater!
Thanks for this, I’m sure students to be and parents will have some guide but if you ask me, it has a lot to do with the student rather than the school. Check out the physician licensure’s board result this August 2015, someone from Cebu Institute of Medicine is on top of everyone else but he’s the only one from CIM that’s on the top 10.